<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AwF - Aquaculture without Frontiers</title>
	<atom:link href="http://www.aquaculturewithoutfrontiers.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquaculturewithoutfrontiers.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>AwF chair-elect Barry A. Costa-Pierce elected as AAAS Fellow</title>
		<link>http://www.aquaculturewithoutfrontiers.org/awf-chair-elect-barry-costa-pierce-elected-as-aaas-fellow/</link>
		<comments>http://www.aquaculturewithoutfrontiers.org/awf-chair-elect-barry-costa-pierce-elected-as-aaas-fellow/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.aquaculturewithoutfrontiers.org/?p=2179</guid>
		<description><![CDATA[The Council of the American Association for the Advancement of Science (AAAS) announced on November 10, 2011, that Professor Barry A. Costa-Pierce, director of Rhode Island Sea Grant and professor of fisheries &#38; aquaculture at the University of Rhode Island, has been elected as an AAAS Fellow. Dr. Costa-Pierce is also the chair-elect of Aquaculture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aquaculturewithoutfrontiers.org/awf-chair-elect-barry-costa-pierce-elected-as-aaas-fellow/barry-a-costa-pierce/" rel="attachment wp-att-2180"><img class="alignright size-full wp-image-2180" style="border-width: 1px; border-color: black; border-style: solid;" title="Barry A. Costa-Pierce" src="http://www.aquaculturewithoutfrontiers.org/wp-content/uploads/2011/11/Barry-A.-Costa-Pierce.bmp" alt="" width="144" height="166" /></a>The Council of the <a href="http://www.aaas.org/" target="_blank">American Association for the Advancement of Science</a> (AAAS) announced on November 10, 2011, that Professor Barry A. Costa-Pierce, director of Rhode Island Sea Grant and professor of fisheries &amp; aquaculture at the University of Rhode Island, has been elected as an AAAS Fellow. Dr. Costa-Pierce is also the chair-elect of Aquaculture without Frontiers (AwF).</p>
<p>Each year the Council elects Fellows whose &#8220;efforts on behalf of the advancement of science or its applications are scientifically or socially distinguished.&#8221; In the award letter, AAAS states that Costa-Pierce is being honored for &#8220;distinguished contributions to global aquaculture and its sustainability and for leadership in marine research, education, and outreach as director of two NOAA-Sea Grant college programs.&#8221;</p>
<p>&#8220;As a scientist, my first concern has always been how science works to directly benefit people, whether advancing commercial aquaculture to be more sustainable, or helping feed the world&#8217;s poor. As a Sea Grant director, my focus has been how new Sea Grant partnerships and institutions can make a real change in the state, in demonstrating credible impacts on the livelihoods of coastal peoples, and increasing stewardship of ocean resources for future generations. Election by the Council as an AAAS Fellow is extremely meaningful to me in recognizing these efforts,&#8221; Costa-Pierce says. <span id="more-2179"></span></p>
<p>Costa-Pierce will be honored at the AAAS Fellows Forum on February 18, 2012, in Vancouver, British Columbia.</p>
<p>Election as a Fellow of AAAS is an honor bestowed upon members by their peers. Fellows are recognized for meritorious efforts to advance science or its applications.</p>
<p>AAAS is an international non-profit organization dedicated to advancing science around the world. Founded in 1848, AAAS serves some 262 affiliated societies and academies of science, serving 10 million individuals. It publishes the journal <em>Science,</em><em> </em>which has the largest paid circulation of any peer-reviewed general science journal in the world.</p>
<p>The AwF Board of Directors congratulates Dr. Costa-Pierce on this distinguished honor in recognition of his tireless contributions to the advancement of aquaculture and its ability to help improve the lives of disadvantaged people everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaculturewithoutfrontiers.org/awf-chair-elect-barry-costa-pierce-elected-as-aaas-fellow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aquaculture has potential to cut poverty, combat food insecurity – UN report</title>
		<link>http://www.aquaculturewithoutfrontiers.org/aquaculture-has-potential-to-cut-poverty-combat-food-insecurity-%e2%80%93-un-report/</link>
		<comments>http://www.aquaculturewithoutfrontiers.org/aquaculture-has-potential-to-cut-poverty-combat-food-insecurity-%e2%80%93-un-report/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.aquaculturewithoutfrontiers.org/?p=2151</guid>
		<description><![CDATA[More than 50 per cent of the world’s food fish will come from aquaculture, making it a crucial method to reduce poverty and combat food insecurity, said a United Nations report released today, while calling for governments to step up their efforts to support this practice. Aquaculture, which involves cultivating fresh water and saltwater populations of fish [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fao.org/docrep/014/ba0132e/ba0132e.pdf" rel="http://www.fao.org/docrep/014/ba0132e/ba0132e.pdf" target="_blank"><img class="alignright size-medium wp-image-2152" style="border-width: 1px; border-color: black; border-style: solid;" title="UN-World-Aquaculture-2010" src="http://www.aquaculturewithoutfrontiers.org/wp-content/uploads/2011/11/UN-World-Aquaculture-2010-300x195.jpg" alt="" width="300" height="195" /></a>More than 50 per cent of the world’s food fish will come from aquaculture, making it a crucial method to reduce poverty and combat food insecurity, said a United Nations report <a href="http://www.fao.org/news/story/en/item/94232/icode/" target="_blank">released</a> today, while calling for governments to step up their efforts to support this practice.</p>
<p>Aquaculture, which involves cultivating fresh water and saltwater populations of fish under controlled conditions as opposed to catching fish in the wild, is the world’s fastest growing source of animal protein, growing by more than 60 per cent between 2000 and 2008, from 32.4 million tons to 52.5 million tons, according to the report.</p>
<p>“With stagnating global capture fishery production and an increasing population, aquaculture is perceived as having the greatest potential to produce more fish in the future to meet the growing demand for safe and quality aquatic food,” said the report, <a href="http://www.fao.org/docrep/014/ba0132e/ba0132e.pdf" target="_blank"><em>World Aquaculture in 2010</em></a>.</p>
<p>The report, released by the Food and Agriculture Organization (<a href="http://www.fao.org/" target="_blank">FAO</a>), states aquaculture has played an important role in reducing poverty in many parts of the world. However, it says it has not grown evenly throughout the planet. <span id="more-2151"></span></p>
<p>Eleven out of the 15 leading aquaculture-producing countries are located in the Asia-Pacific region, and in 2008 they accounted for 89.1 per cent of global production. Most remarkably, China alone contributed to 62.3 per cent of production in the region that year.</p>
<p>The report also states that there are marked differences in production levels and types of production. China, Thailand, Vietnam, Indonesia and India for example, lead production levels of shrimp and prawns, while Norway and Chile produce mostly salmon.</p>
<p>The report warns that governments need to invest in aquaculture so they can continue to enjoy its benefits and address the challenges that are linked to this practice.</p>
<p>“Achieving the global aquaculture sector’s long-term goal of economic, social and environmental sustainability depends primarily on continued commitments by governments to provide and support a good governance framework for the sector,” the report says.</p>
<p>Key concerns regarding aquaculture include quality and safety standards, traceability, certification and eco-labelling. In addition, aquaculture faces major challenges due to climate change and the economic downturn in many countries, which could particularly affect small producers in Asia and Africa, where they make up the backbone of the industry.</p>
<p>The report calls for governments to increase their efforts to assist small-scale producers by organizing them into associations and through the promotion of better management practices to ensure the industry can continue to meet the global demand for fish.</p>
<p>The full report, together with regional reviews presented at Global Aquaculture Conference held in Phuket, Thailand in 2010 can be found by <a href="http://www.fao.org/fishery/regional-aquaculture-reviews/aquaculture-reviews-home/en/" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaculturewithoutfrontiers.org/aquaculture-has-potential-to-cut-poverty-combat-food-insecurity-%e2%80%93-un-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object lessons in the value of helping the world&#8217;s poorest farmers</title>
		<link>http://www.aquaculturewithoutfrontiers.org/object-lessons-in-the-value-of-helping-the-worlds-poorest-farmers/</link>
		<comments>http://www.aquaculturewithoutfrontiers.org/object-lessons-in-the-value-of-helping-the-worlds-poorest-farmers/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.aquaculturewithoutfrontiers.org/?p=2140</guid>
		<description><![CDATA[Catherine Bertini and Dan Glickman, co-chairs of the Chicago Council&#8217;s Global Agricultural Development Initiative, contributed to the Huffington Post &#8221;Object Lessons in the Value of Helping the World&#8217;s Poorest Farmers&#8221; on October 13, 2011. The article highlights how the positive effects of small investments in agricultural development assistance can result in returns for both the donor and [...]]]></description>
			<content:encoded><![CDATA[<p>Catherine Bertini and Dan Glickman, co-chairs of the Chicago Council&#8217;s <a href="http://www.thechicagocouncil.org/globalagdevelopment/" target="_blank">Global Agricultural Development Initiative</a>, contributed to the <em>Huffington Post</em> &#8221;<a href="http://www.huffingtonpost.com/catherine-bertini/world-food-prize_b_1009233.html" target="_blank">Object Lessons in the Value of Helping the World&#8217;s Poorest Farmers</a>&#8221; on October 13, 2011.</p>
<p>The article highlights how the positive effects of small investments in agricultural development assistance can result in returns for both the donor and developing nation, as demonstrated by the two home countries, Ghana and Brazil, of this year&#8217;s world food prize winners.</p>
<p><strong>Please consider <a href="http://www.aquaculturewithoutfrontiers.org/donations-2/" target="_blank">making a donation to AwF today</a> to help us help the world&#8217;s poorest farmers.</strong></p>
<p>Other links:</p>
<ul>
<li><a href="http://www.thechicagocouncil.org/" target="_blank">The Chicago Council on Global Affairs</a></li>
<li><a href="http://www.worldfoodprize.org/" target="_blank">The World Food Prize</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaculturewithoutfrontiers.org/object-lessons-in-the-value-of-helping-the-worlds-poorest-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just published: The state of food insecurity in the world 2011</title>
		<link>http://www.aquaculturewithoutfrontiers.org/the-state-of-food-insecurity-in-the-world-2011/</link>
		<comments>http://www.aquaculturewithoutfrontiers.org/the-state-of-food-insecurity-in-the-world-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.aquaculturewithoutfrontiers.org/?p=2130</guid>
		<description><![CDATA[The State of Food Insecurity in the World 2011 highlights the differential impacts that the world food crisis of 2006-08 had on different countries, with the poorest being most affected. This year’s report describes the effects of price volatility on food security and presents policy options to reduce volatility in a cost-effective manner and to [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.fao.org/publications/sofi/en/?" rel="http://www.fao.org/publications/sofi/en/?" target="_blank"><img class="alignright size-full wp-image-2131" style="border-width: 1px; border-color: black; border-style: solid;" title="The State of Food Insecurity in the World 2011" src="http://www.aquaculturewithoutfrontiers.org/wp-content/uploads/2011/10/SOFI_2011c1.jpg" alt="" width="180" height="377" /></a>The State of Food Insecurity in the World 2011</em> highlights the differential impacts that the world food crisis of 2006-08 had on different countries, with the poorest being most affected.</p>
<p>This year’s report describes the effects of price volatility on food security and presents policy options to reduce volatility in a cost-effective manner and to manage it when it cannot be avoided. The report focuses also on the dangers and opportunities presented by high food prices. Climate change and an increased frequency of weather shocks, increased linkages between energy and agricultural markets due to growing demand for biofuels, and the increased financialization of food and agricultural commodities all suggest that price volatility is here to stay.</p>
<ul>
<li><a href="http://www.fao.org/docrep/014/i2330e/i2381e00.pdf?" target="_blank">Read the executive summary</a></li>
<li><a href="http://www.fao.org/publications/sofi/en/?" target="_blank">Download the full publication</a></li>
<li><a href="http://www.fao.org/news/story/en/item/92495/icode/?" target="_blank">See the press release</a></li>
<li><a href="http://www.fao.org/hunger/en/" target="_blank">Visit the FAO Hunger Portal</a></li>
</ul>
<p>For more information please contact: sofi@fao.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaculturewithoutfrontiers.org/the-state-of-food-insecurity-in-the-world-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 billion people will inhabit the earth in October 2011</title>
		<link>http://www.aquaculturewithoutfrontiers.org/7-billion-people-will-inhabit-the-earth-in-october/</link>
		<comments>http://www.aquaculturewithoutfrontiers.org/7-billion-people-will-inhabit-the-earth-in-october/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.aquaculturewithoutfrontiers.org/?p=2075</guid>
		<description><![CDATA[On the 31st of October 2011 the world will reach 7 billion people. That’s the projection from the United Nations Population Fund or UNFPA made on World Population Day, July 11, 2011. While it’s a once in a lifetime milestone, it’s also an opportunity for the UN to push for better mechanisms to take care [...]]]></description>
			<content:encoded><![CDATA[<p>On the 31st of October 2011 the world will reach 7 billion people. That’s the projection from the <a href="http://www.unfpa.org/public/" target="_blank">United Nations Population Fund</a> or UNFPA made on <a href="http://www.unfpa.org/public/world-population-day" target="_blank">World Population Day</a>, July 11, 2011.</p>
<p>While it’s a once in a lifetime milestone, it’s also an opportunity for the UN to push for better mechanisms to take care of those most vulnerable. To do that, UNFPA is launching a campaign called “7 Billion Actions”, to meet the demands of a growing population.</p>
<p>Dr. Babatunde Osotimehin is the executive director of UNFPA. “The 7 Billion Actions is an effort by UNFPA to reach the 7 billion people in the world asking them what are they going to do to make the world a better place. What action would you take locally to contribute to a better planet and to ensure that we have a more safe world going forward.”</p>
<p>UN Secretary-General Ban-Ki-moon adds that overcoming the challenges of 7 billion people, including being able to feed and shelter those in need, will demand the best in each of us.</p>
<p>For more information log onto <a href="http://7billionactions.org/" target="_blank">7billionactions.org.</a></p>
<p>Also read <a href="http://www.npr.org/blogs/health/2011/07/30/138818189/countdown-to-7-billion-a-tale-of-two-worlds?ps=sh_sthdl" target="_blank">Countdown To 7 Billion: A Tale Of Two Worlds</a> on NPR&#8217;s health blog.</p>
<p><strong>Then think of Aquaculture without Frontiers and helping us to help those most in need.</strong></p>
<p>AwF is one of the Organizations Making a Difference on the <a href="http://www.7billionactions.org/" target="_blank">7 Billion Actions website</a>; <a href="http://www.7billionactions.org/organization/306-teach-a-man-to-farm-fish-and-you-feed-him-for-a-lifetime" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaculturewithoutfrontiers.org/7-billion-people-will-inhabit-the-earth-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CP Prima makes generous donation to AwF</title>
		<link>http://www.aquaculturewithoutfrontiers.org/cp-prima-makes-generous-donation-to-awf/</link>
		<comments>http://www.aquaculturewithoutfrontiers.org/cp-prima-makes-generous-donation-to-awf/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.aquaculturewithoutfrontiers.org/?p=2121</guid>
		<description><![CDATA[AwF received a generous donation of US$ 2000 from CP Prima of Indonesia in appreciation for the presentations to some of their management staff in Jakarta by AwF Director Dr. Kevin Fitzsimmons and one of his students, Sidrotun Naim. &#8220;This is a most excellent gesture of CP Prima,&#8221; commented AwF Chair M.C. Nandeesha. The entire Board of Directors [...]]]></description>
			<content:encoded><![CDATA[<p>AwF received a generous donation of US$ 2000 from CP Prima of Indonesia in appreciation for the presentations to some of their management staff in Jakarta by AwF Director Dr. Kevin Fitzsimmons and one of his students, Sidrotun Naim.</p>
<p>&#8220;This is a most excellent gesture of CP Prima,&#8221; commented AwF Chair M.C. Nandeesha.</p>
<p>The entire Board of Directors would like to thank CP Prima and Dr. Kevin Fitzsimmons for facilitating this contribution to AwF&#8217;s mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaculturewithoutfrontiers.org/cp-prima-makes-generous-donation-to-awf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time proves accuracy of AwF founder&#8217;s vision</title>
		<link>http://www.aquaculturewithoutfrontiers.org/time-proves-accuracy-of-awf-founders-vision/</link>
		<comments>http://www.aquaculturewithoutfrontiers.org/time-proves-accuracy-of-awf-founders-vision/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 21:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.aquaculturewithoutfrontiers.org/?p=2102</guid>
		<description><![CDATA[Michael New, OBE, founded Aquaculture without Frontiers (AwF) in 2004 and it was launched at the World Aquaculture Society (WAS) meeting in Honolulu, Hawaii. Recently, we had occasion to review the Keynote presentation given by Michael at the WAS meeting in Salvador, Brazil in 2003 wherein his original idea about forming AwF was voiced. In fact, this was [...]]]></description>
			<content:encoded><![CDATA[<p>Michael New, OBE, founded Aquaculture without Frontiers (AwF) in 2004 and it was launched at the World Aquaculture Society (WAS) meeting in Honolulu, Hawaii. Recently, we had occasion to review the Keynote presentation given by Michael at the WAS meeting in Salvador, Brazil in 2003 wherein his original idea about forming AwF was voiced. In fact, this was the first time the name was mentioned.</p>
<p>We present the full paper arising from that Keynote presentation <a href="http://www.aquaculturewithoutfrontiers.org/time-proves-accuracy-of-awf-founders-vision/2003-was-salvador-keynote-michael-new/" rel="attachment wp-att-2103">here</a> (with permission of WAS Magazine editor, Dr. Robert Stickney) for all to read, and to consider how they may help us to achieve the vision presented 8 years ago. The Keynote PowerPoint presentation is available by <a href="http://www.aquaculturewithoutfrontiers.org/multimedia/slideshows/2003-keynote-powerpointbirth-of-awf/" target="_blank">clicking here</a>.</p>
<p>AwF director Dr Kevin Fitzsimmons remarked in a recent email to Michael, &#8221;It was great to reread the paper. Your foresight is a bit amazing almost ten years later.&#8221;</p>
<p>Michael&#8217;s final words in the keynote after introducing the concept for AwF were a quotation from Oscar Wilde: &#8220;Nothing is worth doing except what the world says is impossible&#8221;. Obviously, it was and still is possible!</p>
<p>The original paper was published by WAS with the following reference:  New, M.B., 2003. <strong><em>Responsible aquaculture: is this a special challenge for developing countries?</em></strong> World Aquaculture, 34(3):26-30, 60-68, 72.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaculturewithoutfrontiers.org/time-proves-accuracy-of-awf-founders-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chair M.C. Nandeesha shares celebration with AwF Patron M.S. Swaminathan</title>
		<link>http://www.aquaculturewithoutfrontiers.org/chair-m-c-nandeesha-shares-celebration-with-awf-patron-m-s-swaminathan/</link>
		<comments>http://www.aquaculturewithoutfrontiers.org/chair-m-c-nandeesha-shares-celebration-with-awf-patron-m-s-swaminathan/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.aquaculturewithoutfrontiers.org/?p=2114</guid>
		<description><![CDATA[AwF Chair M.C. Nandeesha visited Chennai, India recently on the occasion of the 22nd foundation day of The M S Swaminathan Research Foundation (MSSRF) and took the opportunity to meet with AwF Patron Prof. Swaminathan, who was only too pleased to catch up on our recent activities to assist the rural poor. The MSSRF marked the [...]]]></description>
			<content:encoded><![CDATA[<p>AwF Chair M.C. Nandeesha visited Chennai, India recently on the occasion of the 22nd foundation day of <a href="http://www.mssrf.org/" target="_blank">The M S Swaminathan Research Foundation (MSSRF)</a> and took the opportunity to meet with <a href="http://www.aquaculturewithoutfrontiers.org/patron-and-founder/" target="_blank">AwF Patron Prof. Swaminathan</a>, who was only too pleased to catch up on our recent activities to assist the rural poor.</p>
<p>The MSSRF marked the day by releasing a report on its activities, something it has done for the <a href="http://www.mssrf.org/pub.html" target="_blank">21 previous years</a>.</p>
<p>Dignitaries in attendance included the Central Minister and the Secretary of the Department of Science and Technology (DST), who announced that 30% of the core funding of the organization was to be provided by DST.</p>
<p>In a recent personal message to our Founder &amp; Patron, Michael New, OBE, Professor M.S. Swaminathan, FRS wrote, &#8220;It has been an act of vision on your part to have started Aquaculture without Frontiers. We are indebted to you for this important initiative. With warm personal regards&#8221;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaculturewithoutfrontiers.org/chair-m-c-nandeesha-shares-celebration-with-awf-patron-m-s-swaminathan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AwF-Nepal project website launched</title>
		<link>http://www.aquaculturewithoutfrontiers.org/awf-nepal-project-website-launched/</link>
		<comments>http://www.aquaculturewithoutfrontiers.org/awf-nepal-project-website-launched/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.aquaculturewithoutfrontiers.org/?p=2066</guid>
		<description><![CDATA[AwF-Nepal project manager, Dr Ram Bhujel, has created a website to provide donors, supporters, and interested members of the public with information on the project&#8217;s progress and achievements to date. Below is taken from the website&#8217;s homepage. Welcome to AwF-Nepal The AwF-Nepal project was initiated in March 2008 with the partial support of Aquaculture without Frontiers, [...]]]></description>
			<content:encoded><![CDATA[<p>AwF-Nepal project manager, Dr Ram Bhujel, has created a website to provide donors, supporters, and interested members of the public with information on the project&#8217;s progress and achievements to date. Below is taken from the website&#8217;s <a href="http://www.aarm-asialink.info/awf/index.html" target="_blank">homepage</a>.</p>
<p><strong>Welcome to AwF-Nepal</strong></p>
<p>The AwF-Nepal project was initiated in March 2008 with the partial support of Aquaculture without Frontiers, UK. In the first phase (March 2008 &#8211; February 2010), the project was launched in Rainastar Village of Lamjung, which is the lowest part of the district adjacent to Gorkha. During the first phase, 70 women joined in two groups and constructed a pond each to grow fish in addition to traditionally growing vegetables and crops and raising livestock. <span id="more-2066"></span></p>
<p>After the successful launch of the project, under the second phase (April 2010 -Present), a scale- up program has been started. The Project Team has completed the feasibility study of sites in the same district as well as in neighbouring districts; namely, Chakratirtha and Bhorletar VDCs of Lamjung, Putlikhet/Gaikhur in Gorkha, a mountainous valley in Nawalparasi. Under this scale-up program, in addition to working with 100 families in groups, it is expected to create awareness in those districts.</p>
<p>This project has been launched by <a href="http://www.ait.ac.th/" target="_blank">Asian Institute of Technology (AIT)</a>, Thailand in collaboration with the <a href="http://www.iaas.edu.np/" target="_blank">Institute of Agriculture and Animal Science (IAAS)</a>, Rampur, Chitwan. More partners and volunteers are expected to join.</p>
<p>More information about the AwF-Nepal project is posted on our <a href="http://www.aquaculturewithoutfrontiers.org/projects/" target="_blank">Projects page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaculturewithoutfrontiers.org/awf-nepal-project-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaculture without Frontiers appoints new executive director</title>
		<link>http://www.aquaculturewithoutfrontiers.org/aquaculture-without-frontiers-appoints-new-executive-director/</link>
		<comments>http://www.aquaculturewithoutfrontiers.org/aquaculture-without-frontiers-appoints-new-executive-director/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.aquaculturewithoutfrontiers.org/?p=2058</guid>
		<description><![CDATA[The Board of Directors is pleased to announce the appointment of Dave Conley as executive director of Aquaculture without Frontiers (AwF). Mr. Conley joined the Board as a director in February 2010 and has been very active over the past 17 months volunteering his time to completely redesign the AwF website, reaching out to other [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_717" class="wp-caption alignright" style="width: 145px"><a href="http://www.aquaculturewithoutfrontiers.org/patron-and-founder/board-of-directors/dave_conley_150x200/" rel="attachment wp-att-717"><img class="size-full wp-image-717  " style="border-width: 1px; border-color: black; border-style: solid;" title="Dave Conley" src="http://www.aquaculturewithoutfrontiers.org/wp-content/uploads/2010/04/Dave_Conley_150x200.jpg" alt="" width="135" height="180" /></a><p class="wp-caption-text">Dave Conley, Executive Director</p></div>
<p>The Board of Directors is pleased to announce the appointment of Dave Conley as executive director of Aquaculture without Frontiers (AwF). Mr. Conley joined the Board as a director in February 2010 and has been very active over the past 17 months volunteering his time to completely redesign the AwF website, reaching out to other NGOs working in aquaculture/agriculture development, and managing our communications program. He has also undertaken to update our volunteer database with the goal of better utilizing this resource to expand the reach and effectiveness of our organization.</p>
<p>“We are extremely pleased with all the work that Dave has done since joining us,” said AwF Founder and Patron, Michael New, OBE. “He has made numerous suggestions to help us become more efficient and has impressed me with his energy and dedication to achieving the mission of AwF.” <span id="more-2058"></span></p>
<p>At the same time, the Board of Directors has undertaken to re-organize the structure of the organization. There will now be an Executive Committee composed of the chair, Dr M.C. Nandeesha, chair-elect, Dr Barry Costa-Pierce, executive director, Dave Conley, secretary, John Cooksey, treasurer, Roy Palmer, and executive committee member, David Little. The Board has also been enlarged by 6 new directors: Dr Charles Bai, Pierre Erwes, Dr Jose Manuel Fernandez-Polanco, Kenny McCaffrey, Dr Patricia Moraes-Valenti, and Dr Shakuntala Thilsted. This new structure reflects the desire for greater diversity in expertise and geographic location – 11 countries are now represented on the AwF Board. Michael New has resigned from the Board in order to allow AwF to grow under younger leadership but will continue to provide his input as Founder and Patron.</p>
<p>With the new management team in place, AwF is embarking upon a major fundraising campaign to raise $1 million over the next 18-24 months. “Due to our increased profile over the past 12 months, we are receiving many more project proposals,” said Dr M.C. Nandeesha, AwF chairman. “This is placing a strain on our current financial resources so we are going to reach out to the aquaculture industry, funding agencies, foundations, and individuals to help us meet this challenge.”</p>
<p>“The scope of our work is expanding, as is the geographic range of the projects we are now considering,” said Dr Barry Costa-Pierce, chair-elect. “Project proposals have recently been received from Haiti, Kenya, Zambia, Mexico, Sri Lanka, and the Maldives, with more arriving every month. The need for our help is obvious, and we have a lot of work to do.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaculturewithoutfrontiers.org/aquaculture-without-frontiers-appoints-new-executive-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

